東西線東野駅2醍醐・六地蔵方面
平日 Weekdays | ||||||
5 | 42 | |||||
6 | 5 | 25 | 37 | 50 | ||
7 | 1 | 13 | 24 | 35 | 45 | 55 |
8 | 3 | 10 17 | 23 28 | 34 38 | 45 | 50 55 |
9 | 0 4 8 | 16 | 21 28 | 35 | 42 48 | 55 |
10 | 3 | 10 17 | 23 | 30 37 | 45 | 52 |
11 | 0 7 | 15 | 22 | 30 37 | 46 | 56 |
12 | 4 | 14 | 21 29 | 39 | 46 | 56 |
13 | 4 | 14 | 21 29 | 39 | 46 | 56 |
14 | 4 | 14 | 21 29 | 39 | 46 | 56 |
15 | 4 | 14 | 21 29 | 38 | 46 | 54 |
16 | 2 | 10 17 | 25 | 33 | 40 47 | 55 |
17 | 2 | 10 17 | 25 | 32 | 40 47 | 55 |
18 | 2 9 | 17 | 25 | 32 | 40 47 | 55 |
19 | 2 | 10 17 | 25 | 32 | 40 48 | 55 |
20 | 2 | 10 17 | 26 | 34 | 43 | 51 |
21 | 1 | 11 | 21 | 33 | 43 | 53 |
22 | 4 | 16 | 30 | 41 | 53 | |
23 | 4 | 17 | 31 | 46 | ||
24 | 8 |
土曜・休日 Saturdays, Sundays, & Holidays | ||||||
5 | 42 | |||||
6 | 5 | 25 | 37 | 50 | ||
7 | 1 | 13 | 26 | 39 | 50 | |
8 | 1 | 12 | 22 | 31 39 | 47 | 55 |
9 | 2 | 10 17 | 25 | 32 | 40 47 | 54 |
10 | 2 9 | 16 | 22 | 30 37 | 45 | 52 |
11 | 0 7 | 15 | 22 | 30 37 | 46 | 56 |
12 | 4 | 14 | 21 29 | 39 | 46 | 56 |
13 | 4 | 14 | 21 29 | 39 | 46 | 56 |
14 | 4 | 14 | 21 29 | 39 | 46 | 56 |
15 | 4 | 14 | 21 29 | 38 | 46 | 54 |
16 | 2 | 10 17 | 25 | 33 | 40 47 | 55 |
17 | 2 | 10 17 | 25 | 32 | 40 47 | 55 |
18 | 2 9 | 17 | 26 | 37 | 47 | 56 |
19 | 5 | 15 | 25 | 37 | 46 | 54 |
20 | 3 | 13 | 23 | 33 | 42 | 51 |
21 | 1 | 11 | 21 | 33 | 43 | 53 |
22 | 4 | 16 | 30 | 41 | 53 | |
23 | 4 | 17 | 31 | 46 | ||
24 | 8 |
備考
東西線 東野駅 時刻表(上り)
2 醍醐・六地蔵方面
2 醍醐・六地蔵方面
平日 Weekdays
土曜・休日 Saturdays, Sundays & Holidays